Skip To Main Content

Green River College

Green River College, go to homepage

Schedule

Events

Schedule
All Events

South Puget Sound (8-14, 2-6) -VS- Green River (13-11, 5-4)

Box Score

South Puget Sound logo
1
vs
Green River logo
3

South Puget Sound (8-14, 2-6)
-VS-
Green River (13-11, 5-4)

Team Score By Period
Team 1 2 3 4
South Puget Sound SOUTH PU 10 25 25 20
Winner Green River GREEN RI 25 20 27 25
Date:
10/23/2026
Time:
6:30 PM
Site:
Green River College, Auburn, WA ()
Attendance:
96
Officials
1st Referee: Johnny Jones
2nd Referee: William Caillier
3rd Referee: Underwood&Levenseller
VIEW
Match History vs South Puget Sound

Match Details

Game Statistics By Set
Set South Puget Sound Green River
K E TA % K E TA %
Set #1 3 9 43 -.140 13 4 34 .265
Set #2 12 5 38 .184 11 6 40 .125
Set #3 12 5 52 .135 14 8 56 .107
Set #4 9 2 37 .189 12 7 37 .135
Total 36 21 170 .088 50 25 167 .150
Team Statistical Comparison
Statistic Team Comparison
SOUTH PU - GREEN RI
Points
41.0
64.0
Kills
36
50
Aces
3
10
Blocks
2
4
Assists
32
40
Digs
96
89

Game Leaders

SOUTH PU - Leaders
Statistic Leaders
Kills Kryssa Petroff (9), Victoria Valenti (7), Mary Bobryk (6)
Aces Victoria Valenti (1), Kryssa Petroff (1), Seine Roy (1)
Blocks Victoria Valenti (1.0), Jessie McCoy (1.0), Teresa Gonzalez-Mendieta (1.0)
Assists Jessie McCoy (29), Isabella Coy (1), Seine Roy (1)
Digs Seine Roy (26), Victoria Valenti (19), Isabella Coy (14)
GREEN RI - Leaders
Statistic Leaders
Kills Brown, Aiyana (24), Frame, Norah (10), Bonavente, Macy (9)
Aces Mykhalchuk, Evelina (4), Frame, Norah (2), Fujiwara, Riria (2)
Blocks Brown, Aiyana (1.0), Bonavente, Macy (1.0), Frame, Norah (1.0)
Assists Mykhalchuk, Evelina (37), Fujiwara, Riria (2), Moilanen, Adrianna (1)
Digs Fujiwara, Riria (39), Bonavente, Macy (15), Brown, Aiyana (11)

Individual Statistics

South Puget Sound (8-14, 2-6)

SOUTH PU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mary Bobryk 4 6 4 20 .100 0 0 0 0 0-0 0 0 0 4 0 1 6.0
2 2 Aureanna Inay 4 4 6 30 -.067 0 0 0 0 0-0 0 0 0 4 0 0 4.0
3 3 Victoria Valenti 4 7 6 37 .027 0 0 1 0 1-0 1 0 0 19 0 0 9.0
4 4 Anastasia Morokhova 4 6 1 31 .161 0 0 0 2 0-2 0 0 0 7 0 1 6.0
5 5 Isabella Coy 4 0 0 2 .000 1 0 0 4 0-4 0 0 0 14 0 3 0.0
6 6 Kryssa Petroff 4 9 1 25 .320 0 0 1 3 1-3 0 0 0 7 0 0 10.0
9 9 Seine Roy 4 0 0 8 .000 1 0 1 0 1-0 0 0 0 26 0 1 1.0
10 10 Jessie McCoy 4 4 2 11 .182 29 0 0 1 0-1 0 1 0 7 2 0 4.5
12 12 Teresa Gonzalez-Mendieta 4 0 0 1 .000 1 0 0 0 0-0 0 1 0 4 1 4 0.5
14 14 Sophia Donaldson 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM Team 0 0 -
Totals 36 21 170 .088 32 0 3 10 3-10 1 2 0 96 3 10 41
SOUTH PU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mary Bobryk 4 0 0 0 4 0 1 6.0
2 2 Aureanna Inay 4 0 0 0 4 0 0 4.0
3 3 Victoria Valenti 4 1 0 0 19 0 0 9.0
4 4 Anastasia Morokhova 4 0 0 0 7 0 1 6.0
5 5 Isabella Coy 4 0 0 0 14 0 3 0.0
6 6 Kryssa Petroff 4 0 0 0 7 0 0 10.0
9 9 Seine Roy 4 0 0 0 26 0 1 1.0
10 10 Jessie McCoy 4 0 1 0 7 2 0 4.5
12 12 Teresa Gonzalez-Mendieta 4 0 1 0 4 1 4 0.5
14 14 Sophia Donaldson 1 0 0 0 4 0 0 0.0
TM TM Team 0
Totals 1 2 0 96 3 10 41

Green River (13-11, 5-4)

GREEN RI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Mykhalchuk, Evelina 4 2 0 8 .250 37 0 4 2 4-2 0 1 0 6 0 0 6.5
12 12 Gregg, Callie 4 2 4 10 -.200 0 0 0 0 0-0 0 0 0 1 0 0 2.0
13 13 Collins, Abby Lynne 4 2 1 17 .059 0 0 0 0 0-0 0 1 0 5 0 0 2.5
14 14 Fujiwara, Riria 4 0 0 4 .000 2 0 2 1 2-1 0 0 0 39 0 0 2.0
15 15 Moilanen, Adrianna 4 1 3 7 -.286 1 0 1 1 1-1 0 0 0 5 0 0 2.0
1 1 Brown, Aiyana 3 24 11 68 .191 0 0 1 0 1-0 1 0 0 11 1 0 26.0
4 4 Bonavente, Macy 3 9 6 30 .100 0 0 0 3 0-3 1 0 0 15 0 2 10.0
6 6 Frame, Norah 3 10 0 22 .455 0 0 2 4 2-4 1 0 0 5 0 0 13.0
7 7 Sartain , Tori 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
2 2 Raatz, Pamela 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 50 25 167 .150 40 0 10 11 10-11 3 2 0 89 1 3 64
GREEN RI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Mykhalchuk, Evelina 4 0 1 0 6 0 0 6.5
12 12 Gregg, Callie 4 0 0 0 1 0 0 2.0
13 13 Collins, Abby Lynne 4 0 1 0 5 0 0 2.5
14 14 Fujiwara, Riria 4 0 0 0 39 0 0 2.0
15 15 Moilanen, Adrianna 4 0 0 0 5 0 0 2.0
1 1 Brown, Aiyana 3 1 0 0 11 1 0 26.0
4 4 Bonavente, Macy 3 1 0 0 15 0 2 10.0
6 6 Frame, Norah 3 1 0 0 5 0 0 13.0
7 7 Sartain , Tori 2 0 0 0 2 0 1 0.0
2 2 Raatz, Pamela 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 2 0 89 1 3 64