Skip To Main Content

Green River College

Green River College, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Volleyball Cumulative Statistics

Team (14-13, 6-6)

Overall Team Statistics
Statistic Green River Opponents
Attack
Kills 1034 939
Errors 565 542
Attempts 3329 3153
Percent .141 .126
Kills Per Set 10.7 9.7
Set
Assists 931 869
Assists Per Set 9.6 9.0
Ball Handling Errors 53 100
Serve
Aces 195 257
Errors 240 239
Aces Per Set 2.0 2.6
Receptions
Errors 257 178
Errors Per Set 2.6 1.8
Defense
Digs 1584 1551
Digs Per Set 16.3 16.0
Blocking
Solo 50 75
Assists 156 138
Errors 9 26
Blocks 128.0 144.0
Blocks Per Set 1.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Aiyana 79 21 20 380.5 4.82 333 4.22 111 841 .264 11 0.14 23 0.29 35
2 Raatz, Pamela 45 19 2 0 0.00 0 0.00 2 4 -.500 5 0.11 0 0.00 5
3 Borenko, Victoriya 36 11 0 6.0 0.17 1 0.03 0 3 .333 4 0.11 5 0.14 8
4 Bonavente, Macy 93 26 24 323.0 3.47 271 2.91 167 819 .127 19 0.20 41 0.44 33
5 McNew, Nevaeh 23 11 1 0 0.00 0 0.00 0 3 .000 7 0.30 0 0.00 1
6 Frame, Norah 95 26 24 139.0 1.46 84 0.88 55 277 .105 13 0.14 17 0.18 22
7 Sartain , Tori 83 26 14 20.5 0.25 4 0.05 8 41 -.098 131 1.58 15 0.18 30
8 Poasa, Kaylee 50 15 3 47.0 0.94 38 0.76 34 166 .024 3 0.06 1 0.02 3
9 Collins, Abby Lynne 92 25 23 95.5 1.04 64 0.70 36 236 .119 44 0.48 13 0.14 13
9 Mykhalchuk, Evelina 89 24 23 103.0 1.16 56 0.63 18 202 .188 562 6.31 34 0.38 30
10 Pate, Mackenzie 22 13 0 3.5 0.16 2 0.09 6 24 -.167 1 0.05 1 0.05 1  
12 Gregg, Callie 75 23 9 120.0 1.60 104 1.39 66 372 .102 6 0.08 9 0.12 13
13 Drake, Olivia 34 17 3 6.5 0.19 5 0.15 4 15 .067 2 0.06 1 0.03 5
14 Fujiwara, Riria 91 26 1 27.5 0.30 11 0.12 7 70 .057 76 0.84 16 0.18 20
15 Moilanen, Adrianna 31 11 7 28.5 0.92 18 0.58 17 99 .010 10 0.32 9 0.29 13
Total 97 26 1,357.0 13.99 1034 10.66 565 3329 .141 931 9.60 195 2.01 240
Opponents 97 26 1,340.0 13.81 939 9.68 542 3153 .126 869 8.96 257 2.65 239

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Aiyana 79 181 2.29 40 365 .890 0.51 14 21 35.0 0.44 0 4
2 Raatz, Pamela 45 58 1.29 18 130 .862 0.40 0 0 0 0.00 0 1
3 Borenko, Victoriya 36 29 0.81 5 27 .815 0.14 0 0 0 0.00 0 0
4 Bonavente, Macy 93 251 2.70 50 317 .842 0.54 5 12 17.0 0.18 0 7
5 McNew, Nevaeh 23 21 0.91 13 55 .764 0.57 0 0 0 0.00 0 1
6 Frame, Norah 95 50 0.53 3 12 .750 0.03 17 42 59.0 0.62 3 3
7 Sartain , Tori 83 125 1.51 22 105 .790 0.27 1 1 2.0 0.02 0 8
8 Poasa, Kaylee 50 29 0.58 13 53 .755 0.26 3 10 13.0 0.26 1 1
9 Collins, Abby Lynne 92 63 0.68 1 13 .923 0.01 3 31 34.0 0.37 1 1
9 Mykhalchuk, Evelina 89 169 1.90 4 26 .846 0.04 4 18 22.0 0.25 1 19
10 Pate, Mackenzie 22 15 0.68 7 23 .696 0.32 0 1 1.0 0.05 0 0  
12 Gregg, Callie 75 53 0.71 2 42 .952 0.03 1 12 13.0 0.17 3 3
13 Drake, Olivia 34 44 1.29 19 87 .782 0.56 0 1 1.0 0.03 0 0
14 Fujiwara, Riria 91 394 4.33 36 396 .909 0.40 0 1 1.0 0.01 0 4
15 Moilanen, Adrianna 31 30 0.97 6 39 .846 0.19 1 1 2.0 0.06 0 0
Total 97 1584 16.33 257 1777 .855 2.65 50 156 128.0 1.32 9 53
Opponents 97 1551 15.99 178 1815 .902 1.84 75 138 144.0 1.48 26 100

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Aiyana 27 8 7 134.5 4.98 124 4.59 38 310 .277 3 0.11 4 0.15 10
2 Raatz, Pamela 25 10 2 0 0.00 0 0.00 1 2 -.500 5 0.20 0 0.00 2
3 Borenko, Victoriya 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Bonavente, Macy 40 12 10 137.0 3.43 116 2.90 88 388 .072 8 0.20 17 0.43 19
5 McNew, Nevaeh 8 5 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 0
6 Frame, Norah 41 12 11 67.5 1.65 45 1.10 24 132 .159 4 0.10 7 0.17 11
7 Sartain , Tori 33 12 4 5.5 0.17 2 0.06 2 11 .000 32 0.97 3 0.09 9
8 Poasa, Kaylee 6 2 0 5.0 0.83 4 0.67 1 14 .214 0 0.00 0 0.00 0
9 Mykhalchuk, Evelina 39 11 11 44.5 1.14 23 0.59 5 81 .222 283 7.26 15 0.38 18
10 Pate, Mackenzie 6 4 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0  
11 Drake, Olivia 17 7 1 2.0 0.12 2 0.12 0 2 1.000 0 0.00 0 0.00 2
12 Gregg, Callie 32 11 6 56.5 1.77 50 1.56 29 176 .119 3 0.09 5 0.16 11
13 Collins, Abby Lynne 42 12 12 55.5 1.32 44 1.05 18 127 .205 5 0.12 5 0.12 7
14 Fujiwara, Riria 42 12 1 18.0 0.43 3 0.07 2 27 .037 35 0.83 15 0.36 13
15 Moilanen, Adrianna 30 10 7 28.5 0.95 18 0.60 17 99 .010 10 0.33 9 0.30 13
Total 42 12 554.5 13.20 431 10.26 229 1375 .147 389 9.26 80 1.90 115
Opponents 42 12 609.0 14.50 430 10.24 191 1366 .175 385 9.17 112 2.67 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Aiyana 27 53 1.96 9 68 .868 0.33 6 1 7.0 0.26 0 3
2 Raatz, Pamela 25 27 1.08 11 82 .866 0.44 0 0 0 0.00 0 0
3 Borenko, Victoriya 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Bonavente, Macy 40 135 3.38 22 183 .880 0.55 2 4 6.0 0.15 0 1
5 McNew, Nevaeh 8 6 0.75 5 9 .444 0.63 0 0 0 0.00 0 0
6 Frame, Norah 41 28 0.68 2 7 .714 0.05 9 13 22.0 0.54 3 1
7 Sartain , Tori 33 50 1.52 12 62 .806 0.36 0 1 1.0 0.03 0 2
8 Poasa, Kaylee 6 3 0.50 3 5 .400 0.50 0 2 2.0 0.33 0 0
9 Mykhalchuk, Evelina 39 77 1.97 1 6 .833 0.03 2 9 11.0 0.28 1 6
10 Pate, Mackenzie 6 2 0.33 1 2 .500 0.17 0 0 0 0.00 0 0  
11 Drake, Olivia 17 16 0.94 8 49 .837 0.47 0 0 0 0.00 0 0
12 Gregg, Callie 32 22 0.69 1 29 .966 0.03 0 3 3.0 0.09 2 2
13 Collins, Abby Lynne 42 39 0.93 0 7 1.000 0.00 2 9 11.0 0.26 0 0
14 Fujiwara, Riria 42 229 5.45 19 216 .912 0.45 0 0 0 0.00 0 1
15 Moilanen, Adrianna 30 30 1.00 6 39 .846 0.20 1 1 2.0 0.07 0 0
Total 42 719 17.12 105 771 .864 2.50 22 43 43.5 1.04 6 16
Opponents 42 703 16.74 80 765 .895 1.90 40 54 67.0 1.60 8 16

Match-By-Match

Green River

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2026 at Skagit Valley L 3 28 16 92 .130 31 6 8 11 52 1 2 0 2.0 0 36.0
8/28/2026 vs Yakima Valley L 3 12 23 89 -.124 12 3 6 6 31 0 2 0 1.0 4 16.0
8/29/2026 vs Wenatchee Valley L 5 86 64 309 .071 74 20 16 36 72 2 15 0 9.5 2 115.5
8/29/2026 vs Whatcom W 5 41 30 135 .081 39 6 8 10 63 1 10 0 6.0 4 53.0
8/29/2026 at Spokane L 3 26 21 100 .050 23 4 9 14 48 5 0 0 5.0 0 35.0
8/31/2026 Olympic W 5 66 28 168 .226 58 9 15 13 87 3 6 1 6.0 1 81.0
9/04/2026 vs Wenatchee Valley W 4 43 23 132 .152 40 8 7 5 55 0 16 0 8.0 0 59.0
9/04/2026 at Blue Mountain W 3 38 12 112 .232 36 9 8 5 65 1 8 0 5.0 1 52.0
9/05/2026 vs Chemeketa W 4 51 17 135 .252 49 6 6 2 75 1 28 0 15.0 3 72.0
9/05/2026 at Walla Walla W 5 50 18 157 .204 45 8 7 9 84 7 0 0 7.0 2 65.0
9/11/2026 Clark L 4 42 23 138 .138 37 9 10 8 55 2 8 1 6.0 9 57.0
9/11/2026 Everett L 4 36 20 107 .150 28 8 10 19 47 3 8 0 7.0 5 51.0
9/12/2026 Wenatchee Valley W 4 50 25 158 .158 40 12 5 8 80 1 8 1 5.0 4 67.0
9/12/2026 Wenatchee Valley W 3 34 16 122 .148 30 7 10 6 51 1 2 0 2.0 2 43.0
9/16/2026 Tacoma W 3 32 18 111 .126 28 9 7 6 71 2 2 0 3.0 3 44.0
9/18/2026 at Pierce W 4 36 21 102 .147 36 15 17 10 50 1 0 0 1.0 0 52.0
9/23/2026 Centralia L 4 44 20 138 .174 39 5 10 20 70 1 6 0 4.0 4 53.0
9/25/2026 at South Puget Sound L 3 18 19 88 -.011 15 3 9 12 40 2 0 4 2.0 0 23.0
10/02/2026 Highline L 3 40 25 133 .113 36 2 8 5 59 1 4 0 3.0 2 45.0
10/07/2026 Lower Columbia W 5 59 25 172 .198 52 15 16 8 100 5 0 0 5.0 5 79.0
10/14/2026 at Tacoma W 4 45 22 110 .209 45 8 14 8 52 3 6 0 6.0 0 59.0
10/16/2026 Pierce W 3 43 3 94 .426 38 7 9 6 54 0 6 0 3.0 1 53.0
10/21/2026 at Centralia L 3 23 13 99 .101 22 3 5 8 56 3 6 2 6.0 0 32.0
10/23/2026 South Puget Sound W 4 50 25 167 .150 40 10 11 3 89 3 2 0 4.0 1 64.0
10/30/2026 at Highline L 3 17 19 86 -.023 15 0 3 7 41 0 7 0 3.5 0 20.5
11/04/2026 at Lower Columbia L 3 24 19 75 .067 23 3 6 12 37 1 4 0 3.0 0 30.0
Green River 97 1034 565 3329 .141 931 195 240 257 1584 50 156 9 128.0 53 1,357.0
Opponents 97 939 542 3153 .126 869 257 239 178 1551 75 138 26 144.0 100 1,340.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 10.66
Assists Per Set 9.60
Service Aces Per Set 2.01
Reception Errors Per Set 2.65
Digs Per Set 16.33
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.55
Points Per Set 13.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2026 Skagit Valley W 3 33 12 99 .212 28 11 5 5 44 2 18 0 11.0 0 55.0
8/28/2026 vs Yakima Valley W 3 31 18 79 .165 30 9 6 6 40 1 4 0 3.0 0 43.0
8/29/2026 vs Wenatchee Valley W 5 36 23 146 .089 43 13 16 16 84 1 5 14 3.5 30 52.5
8/29/2026 vs Whatcom L 5 38 33 143 .035 34 12 11 3 53 3 6 1 6.0 1 56.0
8/29/2026 Spokane W 3 30 16 98 .143 24 16 5 2 47 1 8 0 5.0 0 51.0
8/31/2026 at Olympic L 5 50 22 167 .168 39 13 15 9 93 6 4 0 8.0 4 71.0
9/04/2026 vs Wenatchee Valley L 4 38 33 128 .039 38 8 11 6 64 0 12 0 6.0 1 52.0
9/04/2026 Blue Mountain L 3 16 18 106 -.019 16 6 3 6 35 2 2 2 3.0 2 25.0
9/05/2026 vs Chemeketa L 4 34 29 148 .034 30 2 5 5 61 1 5 0 3.5 0 39.5
9/05/2026 Walla Walla L 5 53 34 177 .107 54 12 15 7 75 2 0 0 2.0 0 67.0
9/11/2026 at Clark W 4 38 15 123 .187 30 8 8 9 68 7 8 1 11.0 5 57.0
9/11/2026 at Everett W 4 41 21 126 .159 37 16 11 5 39 2 0 0 2.0 1 59.0
9/12/2026 at Wenatchee Valley L 4 44 30 141 .099 42 7 8 8 73 4 4 0 6.0 2 57.0
9/12/2026 at Wenatchee Valley L 3 27 47 106 -.189 39 12 9 11 72 3 8 0 7.0 38 46.0
9/16/2026 at Tacoma L 3 23 18 103 .049 18 6 8 9 55 6 0 0 6.0 3 35.0
9/18/2026 Pierce L 4 27 26 103 .010 28 12 11 15 44 4 0 0 4.0 0 43.0
9/23/2026 at Centralia W 4 50 15 114 .307 44 21 8 5 73 6 6 2 9.0 1 80.0
9/25/2026 South Puget Sound W 3 26 13 83 .157 25 12 10 3 45 2 2 4 3.0 0 41.0
10/02/2026 at Highline W 3 36 16 118 .169 31 5 3 2 65 4 6 0 7.0 3 48.0
10/07/2026 at Lower Columbia L 5 50 18 156 .205 46 8 15 15 90 7 4 1 9.0 1 67.0
10/14/2026 Tacoma L 4 33 26 114 .061 33 8 12 8 41 6 8 0 10.0 0 51.0
10/16/2026 at Pierce L 3 31 9 101 .218 28 5 7 7 53 0 0 0 0.0 5 36.0
10/21/2026 Centralia W 3 42 5 105 .352 36 8 8 3 67 3 8 1 7.0 0 57.0
10/23/2026 at South Puget Sound L 4 36 21 170 .088 32 3 10 10 96 1 2 0 2.0 3 41.0
10/30/2026 Highline W 3 38 14 110 .218 30 12 10 0 44 0 12 0 6.0 0 56.0
11/04/2026 Lower Columbia W 3 38 10 89 .315 34 12 9 3 30 1 6 0 4.0 0 54.0
Opponents 97 939 542 3153 .126 869 257 239 178 1551 75 138 26 144.0 100 1,340.0
Green River 97 1034 565 3329 .141 931 195 240 257 1584 50 156 9 128.0 53 1,357.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 9.68
Assists Per Set 8.96
Service Aces Per Set 2.65
Reception Errors Per Set 1.84
Digs Per Set 15.99
Blocks Per Set 1.48
Ball Handling Errors Per Set 1.03
Points Per Set 13.81

Leaders

Team Leaders: Kills
Player High
Kills
Brown, Aiyana 333
Bonavente, Macy 271
Gregg, Callie 104
Frame, Norah 84
Collins, Abby Lynne 64
Team Leaders: Assists
Player High
Assists
Mykhalchuk, Evelina 562
Sartain , Tori 131
Fujiwara, Riria 76
Collins, Abby Lynne 44
Bonavente, Macy 19
Team Leaders: Service Aces
Player High
Service Aces
Bonavente, Macy 41
Mykhalchuk, Evelina 34
Brown, Aiyana 23
Frame, Norah 17
Fujiwara, Riria 16
Team Leaders: Digs
Player High
Digs
Fujiwara, Riria 394
Bonavente, Macy 251
Brown, Aiyana 181
Mykhalchuk, Evelina 169
Sartain , Tori 125
Team Leaders: Blocks
Player High
Blocks
Frame, Norah 59.0
Brown, Aiyana 35.0
Collins, Abby Lynne 34.0
Mykhalchuk, Evelina 22.0
Bonavente, Macy 17.0