Skip To Main Content

Green River College

Green River College, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Soccer Cumulative Statistics

Team (7-7-5, 5-6-5)

Overall Team Statistics
Statistic Green River Opponents
Shots
Goals 45 31
Goals Per Game 2.37 1.63
Shots 342 216
Shots Per Game 18.0 11.4
Shots Percentage 0.132 0.144
Shots On Goal 200-342 119-216
Shots On Goal Percentage 0.585 0.551
Penalties
Yellow Cards 11 8
Red Cards 0 0
Miscellaneous
Assists 30 24
Saves 88 156
Fouls 95 120
Corner Kicks 81 75
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Ramey, Luci 19 19 1313 13 3 29 77 0.169 43 0.558 1-0 2 0-0
8 Alabe, Bria 16 16 1238 9 5 23 46 0.196 28 0.609 1-0 1 0-0
20 DuBose, Jazmyne 17 16 923 10 0 20 43 0.233 30 0.698 0-0 2 1-1
21 Huffaker, Natalya 19 19 1277 6 5 17 69 0.087 42 0.609 0-0 2 1-1
15 Carroll, Autumn 19 19 1336 2 7 11 28 0.071 13 0.464 0-0 0 0-0
11 Kim, Jiwoo 12 5 552 2 1 5 10 0.200 10 1.000 0-0 0 0-0
7 Escareno, Alani 17 14 1065 0 3 3 13 0.000 7 0.538 3-0 0 0-0
17 Ortega, Ali 6 3 196 1 1 3 3 0.333 2 0.667 2-0 0 0-0  
19 Burns, Riley 2 1 142 1 0 2 1 1.000 1 1.000 0-0 0 0-0
24 Quintero, Elayna 19 17 1218 1 0 2 6 0.167 4 0.667 0-0 0 0-0
14 Reid, Hadiah 14 13 1140 0 2 2 15 0.000 7 0.467 1-0 0 0-0
3 Bartlett, Audrey 6 4 153 0 1 1 2 0.000 1 0.500 0-0 0 0-0
0 Blavka, Olivia 19 18 1260 0 1 1 2 0.000 1 0.500 0-0 0 0-0
16 Fox, Tanzy 4 3 176 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Diddy, Hailey 13 8 547 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Gunawan, Chelsea 7 2 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kielian, Ava 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Pun, Purnima 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Ribail, Masyn 14 12 830 0 0 0 8 0.000 7 0.875 0-0 0 0-0
10 Rosario, Fatima 18 17 1133 0 0 0 2 0.000 2 1.000 1-0 0 0-0
5 Taya, Eshika 12 3 337 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 U, Abbi 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 15011 45 30 120 329 0.137 200 0.608 11-0 7 2-2
Opponent 19 - 15068 31 24 86 212 0.146 119 0.561 8-0 7 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Blavka, Olivia 18 18 1549:41 31 1.80 89 0.742 4 4 2 4 120
18 Gunawan, Chelsea 1 1 90:00 0 0.00 1 1.000 0 0 0 1 1
Total 19 - 1639:41 31 1.70 90 0.744 4 4 2 6 121
Opponents 19 - 1620:00 45 2.50 153 0.773 4 199

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Alabe, Bria 16 16 1238 9 5 23 46 0.196 28 0.609 1-0 1 0-0
9 Ramey, Luci 16 16 1223 10 3 23 66 0.152 35 0.530 1-0 2 0-0
20 DuBose, Jazmyne 14 13 856 8 0 16 36 0.222 24 0.667 0-0 1 1-1
15 Carroll, Autumn 16 16 1282 2 7 11 20 0.100 11 0.550 0-0 0 0-0
21 Huffaker, Natalya 16 16 1187 4 3 11 60 0.067 39 0.650 0-0 1 1-1
11 Kim, Jiwoo 11 5 488 2 1 5 10 0.200 10 1.000 0-0 0 0-0
19 Burns, Riley 2 1 142 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Escareno, Alani 14 11 975 0 2 2 9 0.000 5 0.556 2-0 0 0-0
24 Quintero, Elayna 16 14 1128 1 0 2 6 0.167 4 0.667 0-0 0 0-0
14 Reid, Hadiah 14 13 1140 0 2 2 15 0.000 7 0.467 1-0 0 0-0
0 Blavka, Olivia 16 15 1170 0 1 1 2 0.000 1 0.500 0-0 0 0-0
16 Fox, Tanzy 4 3 176 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Bartlett, Audrey 3 1 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Diddy, Hailey 11 7 530 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Gunawan, Chelsea 4 2 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kielian, Ava 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ortega, Ali 3 1 123 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
6 Ribail, Masyn 11 9 772 0 0 0 8 0.000 7 0.875 0-0 0 0-0
10 Rosario, Fatima 15 14 1049 0 0 0 1 0.000 1 1.000 1-0 0 0-0
5 Taya, Eshika 12 3 337 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 U, Abbi 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 14065 37 25 99 284 0.130 174 0.613 11-0 5 2-2
Opponent 16 - 14078 28 20 76 175 0.160 101 0.577 8-0 6 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Blavka, Olivia 15 15 1279:41 28 1.97 75 0.728 2 3 2 2 103
18 Gunawan, Chelsea 1 1 90:00 0 0.00 1 1.000 0 0 0 1 1
Total 16 - 1369:41 28 1.84 76 0.731 2 3 2 4 104
Opponents 16 - 1350:00 37 2.47 133 0.782 4 171

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/18/2026 at Rogue W 2-0 (1-0) 0 Natalya Huffaker ()
Luci Ramey () (Natalya Huffaker)
8/19/2026 vs Southwestern Oregon W 5-0 () 0 Jazmyne DuBose () (Ali Ortega)
Luci Ramey ()
Natalya Huffaker () (Audrey Bartlett)
Luci Ramey ()
Ali Ortega () (Alani Escareno)
8/27/2026 at Skagit Valley L 1-3 (0-1-0, 0-0) 0-0 0 Jazmyne DuBose (0) (Natalya Huffaker)
9/2/2026 vs Pierce W 4-1 () 0 Jazmyne DuBose (0)
Luci Ramey (0) (Bria Alabe)
Luci Ramey (0)
Jazmyne DuBose (0) (Bria Alabe)
9/5/2026 at Highline W 1-0 () 0 Luci Ramey ()
9/9/2026 at Lower Columbia L 0-3 (4-2-0, 2-1-0) 2-1-0 121
9/12/2026 at Clark L 1-3 (4-4-0, 2-3-0) 2-3-0 0 Luci Ramey (7) (Natalya Huffaker)
9/16/2026 at Pierce T 2-2 (2-2-2, 4-3-2) 4-3-2 75 Elayna Quintero (0)
Autumn Carroll (0) (Bria Alabe)
9/19/2026 vs Tacoma T 2-2 () 0 Bria Alabe (0) (Autumn Carroll)
Luci Ramey (0)
9/23/2026 at Grays Harbor W 8-0 (3-2-2, 3-2-2) 3-2-2 0 Jazmyne DuBose (1) (Autumn Carroll)
Natalya Huffaker (1)
Bria Alabe (1) (Autumn Carroll)
Jazmyne DuBose (1)
Bria Alabe (1)
Bria Alabe (1) (Autumn Carroll)
Luci Ramey (1)
Jazmyne DuBose (1) (Luci Ramey)
9/26/2026 at South Puget Sound W 2-0 (5-3-2, 3-2-2) 3-2-2 35 Natalya Huffaker (0) (Hadiah Reid)
Luci Ramey (0) (Natalya Huffaker)
9/30/2026 at Tacoma L 0-3 () 0
10/7/2026 vs Highline T 3-3 () 100 Jazmyne DuBose (0) (Autumn Carroll)
Luci Ramey (0) (Alani Escareno)
Bria Alabe (0) (Luci Ramey)
10/10/2026 at Centralia T 1-1 (6-4-4, 4-3-4) 4-3-4 0 Autumn Carroll (0) (Hadiah Reid)
10/14/2026 vs Lower Columbia L 0-1 () 50
10/17/2026 vs Grays Harbor W 8-0 (7-5-4, 5-4-4) 5-4-4 75 Bria Alabe (0) (Luci Ramey)
Natalya Huffaker (0) (Tanzy Fox)
Bria Alabe (0) (Alani Escareno)
Luci Ramey (0)
Jazmyne DuBose (0)
Jazmyne DuBose (0) (Autumn Carroll)
Bria Alabe (0)
Jiwoo Kim (0) (Olivia Blavka)
10/23/2026 vs Clark T 3-3 () 85 Riley Burns (0) (Bria Alabe , Natalya Huffaker)
Jiwoo Kim (0) (Autumn Carroll)
Natalya Huffaker (0) (Jiwoo Kim)
10/28/2026 vs Centralia L 2-4 () 0 Luci Ramey (0) (Bria Alabe)
Bria Alabe (0)
10/31/2026 vs South Puget Sound L 0-2 (7-6-5, 5-5-5) 5-5-5 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/18/2026 at Rogue 2-0 2 1 5 11 0.182 7 0.636 2-0 1 0-0 0
8/19/2026 vs Southwestern Oregon 5-0 5 3 13 43 0.116 16 0.372 0-0 1 0-0 0
8/27/2026 at Skagit Valley 1-3 1 1 3 4 0.250 3 0.750 0-0 0 0-0 946
9/2/2026 vs Pierce 4-1 4 2 10 25 0.160 10 0.400 1-0 1 0-0 1028
9/5/2026 at Highline 1-0 1 0 2 8 0.125 0 0.000 0-0 1 0-0 0
9/9/2026 at Lower Columbia 0-3 0 0 0 15 0.000 9 0.600 2-0 0 0-0 990
9/12/2026 at Clark 1-3 1 1 3 9 0.111 6 0.667 0-0 0 0-0 1003
9/16/2026 at Pierce 2-2 2 1 5 17 0.118 10 0.588 3-0 0 0-0 990
9/19/2026 vs Tacoma 2-2 2 1 5 13 0.154 8 0.615 1-0 0 0-0 990
9/23/2026 at Grays Harbor 8-0 8 4 20 41 0.195 31 0.756 1-0 1 1-1 1006
9/26/2026 at South Puget Sound 2-0 2 2 6 17 0.118 12 0.706 0-0 1 0-0 990
9/30/2026 at Tacoma 0-3 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
10/7/2026 vs Highline 3-3 3 3 9 15 0.200 11 0.733 1-0 0 0-0 990
10/10/2026 at Centralia 1-1 1 1 3 8 0.125 6 0.750 0-0 0 0-0 990
10/14/2026 vs Lower Columbia 0-1 0 0 0 10 0.000 8 0.800 0-0 0 0-0 990
10/17/2026 vs Grays Harbor 8-0 8 5 21 50 0.160 31 0.620 0-0 1 1-1 123
10/23/2026 vs Clark 3-3 3 4 10 21 0.143 13 0.619 0-0 0 0-0 989
10/28/2026 vs Centralia 2-4 2 1 5 12 0.167 8 0.667 0-0 0 0-0 990
10/31/2026 vs South Puget Sound 0-2 0 0 0 9 0.000 6 0.667 0-0 0 0-0 1006
Total 45-31 45 30 120 342 0.132 200 0.585 11-0 7 2-2 15011
Opponent - 31 24 86 216 0.144 119 0.551 8-0 7 - 15068

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/18/2026 Rogue 2-0 90:00 0 0.00 0 0.00 1 0 0 1 0
8/19/2026 Southwestern Oregon 5-0 90:00 0 0.00 2 1.000 1 0 0 1 2
8/27/2026 Skagit Valley 1-3 90:00 3 1.00 12 0.800 0 1 0 0 15
9/2/2026 Pierce 4-1 90:00 1 1.00 3 0.750 1 0 0 0 4
9/5/2026 Highline 1-0 90:00 0 0.80 7 1.000 1 0 0 1 7
9/9/2026 Lower Columbia 0-3 90:00 3 1.17 6 0.667 0 1 0 0 9
9/12/2026 Clark 1-3 90:00 3 1.43 11 0.786 0 1 0 0 14
9/16/2026 Pierce 2-2 90:00 2 1.50 2 0.500 0 0 1 0 4
9/19/2026 Tacoma 2-2 90:00 2 1.56 3 0.600 0 0 1 0 5
9/23/2026 Grays Harbor 8-0 90:00 0 1.40 1 1.000 1 0 0 1 1
9/26/2026 South Puget Sound 2-0 90:00 0 1.27 4 1.000 1 0 0 1 4
9/30/2026 Tacoma 0-3 90:00 3 1.42 8 0.727 0 1 0 0 11
10/7/2026 Highline 3-3 90:00 3 1.54 8 0.727 0 0 1 0 11
10/10/2026 Centralia 1-1 90:00 1 1.50 1 0.500 0 0 1 0 2
10/14/2026 Lower Columbia 0-1 90:00 1 1.47 11 0.917 0 1 0 0 12
10/17/2026 Grays Harbor 8-0 19:41 0 1.45 1 1.000 1 0 0 1 1
10/23/2026 Clark 3-3 90:00 3 1.54 4 0.571 0 0 1 0 7
10/28/2026 Centralia 2-4 90:00 4 1.68 2 0.333 0 1 0 0 6
10/31/2026 South Puget Sound 0-2 90:00 2 1.70 4 0.667 0 1 0 0 6
Totals - 1639 31 1.70 90 0.744 7 7 5 6 121
Opponent - 1620:00 45 2.50 154 0.774 7 7 5 4 200

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/18/2026 Rogue 0-2 0 0 0 4 0.000 0 0.000 1-0 0 0-0 0
8/19/2026 Southwestern Oregon 0-5 0 0 0 10 0.000 3 0.300 1-0 0 0-0 0
8/27/2026 Skagit Valley 3-1 3 4 10 26 0.115 15 0.577 1-0 1 0-0 990
9/2/2026 Pierce 1-4 1 1 3 7 0.143 4 0.571 0-0 0 0-0 1042
9/5/2026 Highline 0-1 0 0 0 14 0.000 0 0.000 0-0 0 0-0 0
9/9/2026 Lower Columbia 3-0 3 3 9 23 0.130 9 0.391 0-0 1 0-0 1041
9/12/2026 Clark 3-1 3 2 8 24 0.125 14 0.583 2-0 1 0-0 974
9/16/2026 Pierce 2-2 2 2 6 4 0.500 4 1.000 1-0 0 0-0 961
9/19/2026 Tacoma 2-2 2 1 5 12 0.167 5 0.417 1-0 0 0-0 1024
9/23/2026 Grays Harbor 0-8 0 0 0 1 0.000 1 1.000 0-0 0 0-0 960
9/26/2026 South Puget Sound 0-2 0 0 0 4 0.000 4 1.000 0-0 0 0-0 1005
9/30/2026 Tacoma 3-0 3 2 8 24 0.125 15 0.625 0-0 1 0-0 1010
10/7/2026 Highline 3-3 3 2 8 13 0.231 11 0.846 1-0 0 1-1 999
10/10/2026 Centralia 1-1 1 1 3 5 0.200 2 0.400 0-0 0 0-0 1068
10/14/2026 Lower Columbia 1-0 1 1 3 15 0.067 12 0.800 0-0 1 0-0 1082
10/17/2026 Grays Harbor 0-8 0 0 0 2 0.000 1 0.500 0-0 0 0-0 0
10/23/2026 Clark 3-3 3 1 7 10 0.300 7 0.700 0-0 0 0-0 975
10/28/2026 Centralia 4-2 4 3 11 8 0.500 6 0.750 0-0 1 0-0 991
10/31/2026 South Puget Sound 2-0 2 1 5 10 0.200 6 0.600 0-0 1 0-1 946
Total 31-45 31 24 86 216 0.144 119 0.551 8-0 7 1-2 15068
Green River - 45 30 120 342 0.132 200 0.585 11-0 7 - 15011

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/18/2026 Rogue 0-2 90:00 2 2.00 6 0.750 0 1 0 0 8
8/19/2026 Southwestern Oregon 0-5 90:00 5 3.50 12 0.706 0 1 0 0 17
8/27/2026 Skagit Valley 3-1 90:00 1 2.67 2 0.667 1 0 0 0 3
9/2/2026 Pierce 1-4 90:00 4 3.00 6 0.600 0 1 0 0 10
9/5/2026 Highline 0-1 90:00 1 2.60 4 0.800 0 1 0 0 5
9/9/2026 Lower Columbia 3-0 90:00 0 2.17 9 1.000 1 0 0 1 9
9/12/2026 Clark 3-1 90:00 1 2.00 3 0.750 1 0 0 0 4
9/16/2026 Pierce 2-2 90:00 2 2.00 8 0.800 0 0 1 0 10
9/19/2026 Tacoma 2-2 90:00 2 2.00 6 0.750 0 0 1 0 8
9/23/2026 Grays Harbor 0-8 90:00 8 2.60 21 0.724 0 1 0 0 29
9/26/2026 South Puget Sound 0-2 90:00 2 2.55 10 0.833 0 1 0 0 12
9/30/2026 Tacoma 3-0 90:00 0 2.33 5 1.000 1 0 0 1 5
10/7/2026 Highline 3-3 90:00 3 2.38 8 0.727 0 0 1 0 11
10/10/2026 Centralia 1-1 90:00 1 2.29 4 0.800 0 0 1 0 5
10/14/2026 Lower Columbia 1-0 90:00 0 2.13 8 1.000 1 0 0 1 8
10/17/2026 Grays Harbor 0-8 0:00 8 2.67 21 0.724 0 1 0 0 30
10/23/2026 Clark 3-3 90:00 3 2.69 10 0.769 0 0 1 0 13
10/28/2026 Centralia 4-2 90:00 2 2.65 5 0.714 1 0 0 0 7
10/31/2026 South Puget Sound 2-0 90:00 0 2.50 6 1.000 1 0 0 1 6
Totals - 1620 45 2.50 154 0.774 7 7 5 4 200
Green River - 1639:41 31 1.70 90 0.744 7 7 5 6 121

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/18/2026 at Rogue 2-0 2/0 1/0 11/4 7/0 6/4 2/1 0/0
8/19/2026 vs Southwestern Oregon 5-0 5/0 3/0 43/10 16/3 4/3 0/1 0/0
8/27/2026 at Skagit Valley 1-3 1/3 1/4 4/26 3/15 1/11 0/1 0/0
9/2/2026 vs Pierce 4-1 4/1 2/1 25/7 10/4 6/2 1/0 0/0
9/5/2026 at Highline 1-0 1/0 0/0 8/14 0/0 4/7 0/0 0/0
9/9/2026 at Lower Columbia 0-3 0/3 0/3 15/23 9/9 1/3 2/0 0/0
9/12/2026 at Clark 1-3 1/3 1/2 9/24 6/14 0/9 0/2 0/0
9/16/2026 at Pierce 2-2 2/2 1/2 17/4 10/4 7/1 3/1 0/0
9/19/2026 vs Tacoma 2-2 2/2 1/1 13/12 8/5 3/5 1/1 0/0
9/23/2026 at Grays Harbor 8-0 8/0 4/0 41/1 31/1 10/1 1/0 0/0
9/26/2026 at South Puget Sound 2-0 2/0 2/0 17/4 12/4 2/0 0/0 0/0
9/30/2026 at Tacoma 0-3 0/3 0/2 14/24 5/15 2/8 0/0 0/0
10/7/2026 vs Highline 3-3 3/3 3/2 15/13 11/11 0/5 1/1 0/0
10/10/2026 at Centralia 1-1 1/1 1/1 8/5 6/2 4/2 0/0 0/0
10/14/2026 vs Lower Columbia 0-1 0/1 0/1 10/15 8/12 5/5 0/0 0/0
10/17/2026 vs Grays Harbor 8-0 8/0 5/0 50/2 31/1 16/0 0/0 0/0
10/23/2026 vs Clark 3-3 3/3 4/1 21/10 13/7 6/5 0/0 0/0
10/28/2026 vs Centralia 2-4 2/4 1/3 12/8 8/6 3/2 0/0 0/0
10/31/2026 vs South Puget Sound 0-2 0/2 0/1 9/10 6/6 1/2 0/0 0/0
Totals 45/31 30/24 342/216 200/119 81/75 11/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Grays Harbor (10/17/2026)
GOALS 8 Grays Harbor (9/23/2026)
Grays Harbor (10/17/2026)
ASSISTS 5 Grays Harbor (10/17/2026)
SHOTS 50 Grays Harbor (10/17/2026)
SHOTS ON GOAL 31 Grays Harbor (9/23/2026)
Grays Harbor (10/17/2026)
SAVES 12 Skagit Valley (8/27/2026)
FOULS 11 Lower Columbia (9/9/2026)
CORNER KICKS 16 Grays Harbor (10/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Centralia (10/28/2026)
GOALS 4 Centralia (10/28/2026)
ASSISTS 4 Skagit Valley (8/27/2026)
SHOTS 26 Skagit Valley (8/27/2026)
SHOTS ON GOAL 15 Skagit Valley (8/27/2026)
Tacoma (9/30/2026)
SAVES 21 Grays Harbor (9/23/2026)
Grays Harbor (10/17/2026)
FOULS 12 Clark (9/12/2026)
CORNER KICKS 11 Skagit Valley (8/27/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Highline (9/5/2026)
GOALS 1 Skagit Valley (8/27/2026)
Highline (9/5/2026)
Clark (9/12/2026)
Centralia (10/10/2026)
ASSISTS 1 Rogue (8/18/2026)
Skagit Valley (8/27/2026)
Clark (9/12/2026)
Pierce (9/16/2026)
Tacoma (9/19/2026)
Centralia (10/10/2026)
Centralia (10/28/2026)
SHOTS 4 Skagit Valley (8/27/2026)
Highline (9/5/2026)
Centralia (10/10/2026)
SHOTS ON GOAL 3 Skagit Valley (8/27/2026)
SAVES 1 Grays Harbor (9/23/2026)
Centralia (10/10/2026)
Grays Harbor (10/17/2026)
FOULS 1 Grays Harbor (10/17/2026)
CORNER KICKS 1 Skagit Valley (8/27/2026)
Lower Columbia (9/9/2026)
South Puget Sound (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Pierce (9/2/2026)
Centralia (10/10/2026)
Lower Columbia (10/14/2026)
GOALS 1 Pierce (9/2/2026)
Centralia (10/10/2026)
Lower Columbia (10/14/2026)
ASSISTS 1 Pierce (9/2/2026)
Tacoma (9/19/2026)
Centralia (10/10/2026)
Lower Columbia (10/14/2026)
Clark (10/23/2026)
South Puget Sound (10/31/2026)
SHOTS 1 Grays Harbor (9/23/2026)
Grays Harbor (10/17/2026)
SHOTS ON GOAL 1 Grays Harbor (9/23/2026)
Grays Harbor (10/17/2026)
SAVES 2 Skagit Valley (8/27/2026)
Clark (9/12/2026)
FOULS 2 Southwestern Oregon (8/19/2026)
Grays Harbor (9/23/2026)
Grays Harbor (10/17/2026)
CORNER KICKS 1 Pierce (9/16/2026)
Grays Harbor (9/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Grays Harbor (9/23/2026)
Grays Harbor (10/17/2026)
GOALS 3 Grays Harbor (9/23/2026)
Grays Harbor (10/17/2026)
ASSISTS 3 Grays Harbor (9/23/2026)
SHOTS 12 Grays Harbor (10/17/2026)
SHOTS ON GOAL 7 Grays Harbor (9/23/2026)
Grays Harbor (10/17/2026)
SAVES 12 Skagit Valley (8/27/2026)
FOULS 4 Lower Columbia (9/9/2026)
Centralia (10/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Grays Harbor (10/17/2026)
GOALS 8 Grays Harbor (9/23/2026)
Grays Harbor (10/17/2026)
ASSISTS 5 Grays Harbor (10/17/2026)
SHOTS 50 Grays Harbor (10/17/2026)
SHOTS ON GOAL 31 Grays Harbor (9/23/2026)
Grays Harbor (10/17/2026)
SAVES 12 Skagit Valley (8/27/2026)
FOULS 11 Lower Columbia (9/9/2026)
CORNER KICKS 16 Grays Harbor (10/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Bria Alabe
Bria Alabe
Grays Harbor (9/23/2026)
Grays Harbor (10/17/2026)
GOALS 3 Bria Alabe
Bria Alabe
Grays Harbor (9/23/2026)
Grays Harbor (10/17/2026)
ASSISTS 3 Autumn Carroll
Grays Harbor (9/23/2026)
SHOTS 12 Jazmyne DuBose
Grays Harbor (10/17/2026)
SHOTS ON GOAL 7 Bria Alabe
Jazmyne DuBose
Grays Harbor (9/23/2026)
Grays Harbor (10/17/2026)
SAVES 12 Olivia Blavka
Skagit Valley (8/27/2026)
FOULS 4 Natalya Huffaker
Hadiah Reid
Lower Columbia (9/9/2026)
Centralia (10/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Ramey, Luci 29
Alabe, Bria 23
DuBose, Jazmyne 20
Huffaker, Natalya 17
Carroll, Autumn 11
Team Leaders: Goals
Player High
Goals
Ramey, Luci 13
DuBose, Jazmyne 10
Alabe, Bria 9
Huffaker, Natalya 6
Carroll, Autumn 2
Team Leaders: Assists
Player High
Assists
Carroll, Autumn 7
Alabe, Bria 5
Huffaker, Natalya 5
Ramey, Luci 3
Escareno, Alani 3
Team Leaders: Shots
Player High
Shots
Ramey, Luci 77
Huffaker, Natalya 69
Alabe, Bria 46
DuBose, Jazmyne 43
Carroll, Autumn 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ramey, Luci 43
Huffaker, Natalya 42
DuBose, Jazmyne 30
Alabe, Bria 28
Carroll, Autumn 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ramey, Luci 2
DuBose, Jazmyne 2
Huffaker, Natalya 2
Alabe, Bria 1